Property Attributes
- MLS#21458601
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodButtewoods Ranch
- Zip35242
- Style
- Year Built1974
- Price$ 1,079,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7098
- Lot Size2.11 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
OUTSTANDING NEW PRICE â $1,079,000! EXCEPTIONAL SPACE, PRIVACY & VALUE! Discover over 7,000± sq. ft. of living space situated on 2.11± private acres in the desirable Oak Mountain school district. This impressive home offers a distinctive floor plan with spacious living and entertaining areas, generous bedrooms, and flexible spaces to accommodate a variety of needs. Enjoy your own backyard retreat featuring a beautiful swimming pool and expansive outdoor living areas. Recent improvements include a new roof, three new HVAC units, and updated decking. Additional highlights include a 3-car garage, abundant storage, and no HOA. A rare opportunity to enjoy exceptional space, privacy, and convenience at an outstanding value!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,250,000 |
| 8/5/2026 | 5$1,199,900 |
| 9/23/2026 | 5$1,149,900 |
| 11/2/2026 | 1$1,149,700 |
| 11/3/2026 | 7$1,079,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 3 |
| Water | Public Water |
| Status | Active |
| Full Baths | 6 |
| Bathrooms | 6 |
| Year Built | 1974 |
| Subdivision | BUTTEWOODS RANCH |
| Water Heater | Gas (WTRHTR) |
| Topography | Acreage,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Swimming Allowed |
| Levels | 2+ Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Great Room (ROOM),In-Law Suite (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458601 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | BUTTEWOOD RANCH ADD TO ALTADENA VALLEY LOT 12 |
| DOM | 116 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 152.01 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 1089 |
| Beds | 5 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Gas,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Den/Family |
| Room 15 | Full Bath |
| Room 2 | Living/Dining |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | In-Law Suite |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 2.11 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Avast Realty - Birmingham. Data last updated: November 3, 2026 3:32 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating